____.__..__.._W................................................. ................................................................ ......................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-43 | 198323 | 0/691/26375 | _ | 0.62 | 503 | 0 | 130815 | 0.0 | 1.08 | 57.94 | 18.135.247.138 | http/1.1 | ||
| 1-43 | 197965 | 0/692/23693 | _ | 0.66 | 503 | 0 | 108200 | 0.0 | 1.10 | 40.89 | 18.135.247.138 | http/1.1 | ||
| 2-43 | 202069 | 0/63/23490 | _ | 0.05 | 503 | 0 | 76384 | 0.0 | 0.15 | 41.79 | 128.194.135.94 | http/1.1 | localhost:80 | HEAD /robots.txt HTTP/1.0 |
| 3-43 | 198028 | 0/642/24657 | _ | 0.69 | 503 | 0 | 59794 | 0.0 | 1.22 | 46.44 | 18.135.247.138 | http/1.1 | ||
| 4-43 | - | 0/0/22182 | . | 0.00 | 6138 | 0 | 119830 | 0.0 | 0.00 | 43.86 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 5-43 | 198325 | 0/394/25562 | _ | 0.55 | 35 | 0 | 118932 | 0.0 | 0.59 | 40.93 | 185.247.137.193 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
| 6-43 | 198568 | 0/308/20566 | _ | 0.46 | 503 | 0 | 40289 | 0.0 | 0.76 | 38.93 | 18.135.247.138 | http/1.1 | ||
| 7-43 | - | 0/0/20785 | . | 0.00 | 74978 | 0 | 32609 | 0.0 | 0.00 | 32.30 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 8-43 | - | 0/0/17193 | . | 0.00 | 74967 | 0 | 79167 | 0.0 | 0.00 | 35.34 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 9-43 | 198035 | 0/468/14824 | _ | 0.74 | 503 | 1 | 47844 | 0.0 | 1.66 | 28.45 | 18.135.247.138 | http/1.1 | ||
| 10-43 | 198036 | 0/809/13515 | _ | 0.72 | 503 | 0 | 21456 | 0.0 | 1.27 | 26.79 | 128.194.135.94 | http/1.1 | localhost:80 | GET / HTTP/1.0 |
| 11-43 | - | 0/0/12292 | . | 0.00 | 74977 | 0 | 38332 | 0.0 | 0.00 | 22.83 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 12-43 | - | 0/0/11757 | . | 0.00 | 80348 | 0 | 42349 | 0.0 | 0.00 | 27.03 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 13-43 | 198038 | 0/564/9474 | _ | 0.59 | 503 | 1 | 8107 | 0.0 | 0.83 | 15.08 | 18.135.247.138 | http/1.1 | ||
| 14-43 | 198039 | 1/517/6892 | W | 0.74 | 0 | 0 | 33566 | 0.8 | 1.51 | 12.36 | 216.73.216.28 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
| 15-43 | - | 0/0/5450 | . | 0.00 | 80349 | 0 | 40068 | 0.0 | 0.00 | 15.62 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 16-42 | - | 0/0/5860 | . | 0.00 | 95943 | 0 | 35554 | 0.0 | 0.00 | 9.73 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 17-42 | - | 0/0/2929 | . | 0.00 | 95951 | 0 | 3098 | 0.0 | 0.00 | 6.24 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 18-43 | - | 0/0/4564 | . | 0.00 | 80402 | 0 | 58606 | 0.0 | 0.00 | 7.24 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 19-42 | - | 0/0/944 | . | 0.00 | 95950 | 0 | 1415 | 0.0 | 0.00 | 2.88 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 20-42 | - | 0/0/1171 | . | 0.00 | 95949 | 0 | 1735 | 0.0 | 0.00 | 3.20 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 21-42 | - | 0/0/571 | . | 0.00 | 95948 | 0 | 1382 | 0.0 | 0.00 | 1.81 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 22-42 | - | 0/0/46 | . | 0.00 | 95947 | 0 | 869 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 23-42 | - | 0/0/314 | . | 0.00 | 95946 | 0 | 1382 | 0.0 | 0.00 | 1.72 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 24-42 | - | 0/0/2146 | . | 0.00 | 95945 | 0 | 3399 | 0.0 | 0.00 | 3.96 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 25-35 | - | 0/0/686 | . | 0.00 | 722345 | 0 | 731 | 0.0 | 0.00 | 1.60 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 26-35 | - | 0/0/400 | . | 0.00 | 722363 | 0 | 601 | 0.0 | 0.00 | 0.94 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 27-35 | - | 0/0/793 | . | 0.00 | 722344 | 0 | 833 | 0.0 | 0.00 | 1.90 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 28-35 | - | 0/0/368 | . | 0.00 | 722362 | 0 | 494 | 0.0 | 0.00 | 0.94 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 29-35 | - | 0/0/1481 | . | 0.00 | 722343 | 0 | 1476 | 0.0 | 0.00 | 2.90 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 30-35 | - | 0/0/261 | . | 0.00 | 722361 | 0 | 1020 | 0.0 | 0.00 | 1.08 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 31-35 | - | 0/0/368 | . | 0.00 | 722342 | 0 | 1143 | 0.0 | 0.00 | 0.96 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 32-34 | - | 0/0/191 | . | 0.00 | 808560 | 0 | 388 | 0.0 | 0.00 | 0.84 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 33-34 | - | 0/0/210 | . | 0.00 | 808561 | 0 | 641 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 34-34 | - | 0/0/11 | . | 0.00 | 808564 | 0 | 113 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 35-34 | - | 0/0/11 | . | 0.00 | 808558 | 0 | 117 | 0.0 | 0.00 | 0.11 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 36-34 | - | 0/0/273 | . | 0.00 | 808550 | 0 | 565 | 0.0 | 0.00 | 0.59 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 37-34 | - | 0/0/37 | . | 0.00 | 808563 | 0 | 614 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 38-34 | - | 0/0/165 | . | 0.00 | 808551 | 0 | 293 | 0.0 | 0.00 | 0.61 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 39-34 | - | 0/0/11 | . | 0.00 | 808552 | 0 | 286 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 40-34 | - | 0/0/79 | . | 0.00 | 808545 | 0 | 154 | 0.0 | 0.00 | 0.26 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 41-33 | - | 0/0/4 | . | 0.00 | 895719 | 0 | 110 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 42-33 | - | 0/0/1252 | . | 0.00 | 878957 | 0 | 623 | 0.0 | 0.00 | 2.27 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 43-33 | - | 0/0/436 | . | 0.00 | 895714 | 0 | 2491 | 0.0 | 0.00 | 1.18 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 44-33 | - | 0/0/4 | . | 0.00 | 895718 | 0 | 110 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 45-33 | - | 0/0/5 | . | 0.00 | 895717 | 0 | 110 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 46-33 | - | 0/0/4 | . | 0.00 | 895767 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 47-33 | - | 0/0/681 | . | 0.00 | 895766 | 0 | 743 | 0.0 | 0.00 | 1.15 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 48-33 | - | 0/0/3 | . | 0.00 | 895765 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 49-33 | - | 0/0/4 | . | 0.00 | 895716 | 0 | 117 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 50-33 | - | 0/0/4 | . | 0.00 | 895712 | 0 | 116 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 51-33 | - | 0/0/326 | . | 0.00 | 895715 | 0 | 284 | 0.0 | 0.00 | 0.51 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 52-33 | - | 0/0/85 | . | 0.00 | 895705 | 0 | 147 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 53-33 | - | 0/0/2172 | . | 0.00 | 878123 | 0 | 13433 | 0.0 | 0.00 | 4.38 | 176.15.246.90 | http/1.1 | localhost:443 | POST / HTTP/1.1 |
| 54-33 | - | 0/0/77 | . | 0.00 | 895764 | 0 | 56 | 0.0 | 0.00 | 0.16 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 55-33 | - | 0/0/709 | . | 0.00 | 878947 | 0 | 409 | 0.0 | 0.00 | 1.37 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 56-33 | - | 0/0/430 | . | 0.00 | 878883 | 0 | 288 | 0.0 | 0.00 | 0.85 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 57-33 | - | 0/0/398 | . | 0.00 | 895763 | 0 | 298 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 58-33 | - | 0/0/837 | . | 0.00 | 895762 | 0 | 20372 | 0.0 | 0.00 | 1.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 59-33 | - | 0/0/656 | . | 0.00 | 895761 | 0 | 13243 | 0.0 | 0.00 | 1.87 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 60-33 | - | 0/0/609 | . | 0.00 | 895760 | 0 | 6920 | 0.0 | 0.00 | 1.85 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 61-33 | - | 0/0/3 | . | 0.00 | 895759 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 62-33 | - | 0/0/3 | . | 0.00 | 895758 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 63-33 | - | 0/0/939 | . | 0.00 | 895757 | 0 | 453 | 0.0 | 0.00 | 1.12 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 64-33 | - | 0/0/3 | . | 0.00 | 895756 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 65-33 | - | 0/0/110 | . | 0.00 | 895755 | 0 | 39 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 66-33 | - | 0/0/74 | . | 0.00 | 895754 | 0 | 28 | 0.0 | 0.00 | 0.09 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 67-33 | - | 0/0/165 | . | 0.00 | 895753 | 0 | 49 | 0.0 | 0.00 | 0.17 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 68-33 | - | 0/0/3 | . | 0.00 | 895752 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 69-33 | - | 0/0/3 | . | 0.00 | 895751 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 70-33 | - | 0/0/3 | . | 0.00 | 895750 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 71-33 | - | 0/0/3 | . | 0.00 | 895749 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 72-33 | - | 0/0/3 | . | 0.00 | 895748 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 73-28 | - | 0/0/1 | . | 0.00 | 1368306 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 74-28 | - | 0/0/1 | . | 0.00 | 1368305 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 75-28 | - | 0/0/1 | . | 0.00 | 1368304 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 76-28 | - | 0/0/1 | . | 0.00 | 1368303 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| 77-28 | - | 0/0/1 | . | 0.00 | 1368302 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 0 subcaches: 32, indexes per subcache: 88 index usage: 0%, cache usage: 0% total entries stored since starting: 1176 total entries replaced since starting: 0 total entries expired since starting: 1176 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 11 hit, 87 miss total removes since starting: 0 hit, 12 miss |