_...____._W.._._............................._.................. ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-15 | 53201 | 0/98/3149 | _ | 0.32 | 150 | 0 | 121125 | 0.0 | 0.46 | 17.54 | 138.246.253.24 | http/1.1 | localhost:443 | GET /robots.txt HTTP/1.1 |
1-15 | - | 0/0/2589 | . | 0.00 | 1616 | 0 | 36104 | 0.0 | 0.00 | 7.18 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
2-15 | - | 0/0/3757 | . | 0.00 | 1595 | 0 | 38315 | 0.0 | 0.00 | 9.64 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
3-15 | - | 0/0/3897 | . | 0.00 | 1542 | 0 | 33370 | 0.0 | 0.00 | 8.63 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
4-15 | 54457 | 0/19/4016 | _ | 0.08 | 139 | 0 | 36891 | 0.0 | 0.15 | 8.53 | 216.73.216.166 | http/1.1 | localhost:80 | GET /css/base.css HTTP/1.1 |
5-15 | 53203 | 0/77/2356 | _ | 0.27 | 103 | 0 | 40835 | 0.0 | 0.28 | 7.39 | 216.73.216.166 | http/1.1 | localhost:80 | GET /js/ui.tabs.js HTTP/1.1 |
6-15 | 54458 | 0/14/3325 | _ | 0.05 | 498 | 1 | 36744 | 0.0 | 0.15 | 7.19 | 154.84.184.122 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
7-15 | 54223 | 0/28/2243 | _ | 0.15 | 131 | 1 | 44509 | 0.0 | 0.13 | 7.40 | 43.157.52.37 | http/1.1 | localhost:80 | GET / HTTP/1.1 |
8-15 | - | 0/0/3485 | . | 0.00 | 1628 | 0 | 38228 | 0.0 | 0.00 | 6.05 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
9-15 | 54697 | 0/3/2553 | _ | 0.00 | 29 | 0 | 34300 | 0.0 | 0.01 | 6.46 | 185.244.104.2 | http/1.1 | localhost:443 | PROPFIND / HTTP/1.1 |
10-15 | 54698 | 2/5/1028 | W | 0.02 | 0 | 0 | 27478 | 15.3 | 0.09 | 3.66 | 216.73.216.166 | http/1.1 | localhost:80 | GET /server-status HTTP/1.1 |
11-15 | - | 0/0/2954 | . | 0.00 | 1671 | 0 | 89751 | 0.0 | 0.00 | 6.40 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
12-15 | - | 0/0/1761 | . | 0.00 | 1627 | 0 | 24064 | 0.0 | 0.00 | 3.41 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
13-15 | 54461 | 0/112/1513 | _ | 0.12 | 559 | 0 | 24461 | 0.0 | 0.11 | 3.47 | 173.212.205.211 | http/1.1 | localhost:443 | GET / HTTP/1.1 |
14-15 | - | 0/0/1219 | . | 0.00 | 1687 | 0 | 24275 | 0.0 | 0.00 | 2.84 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
15-15 | 54470 | 0/12/1325 | _ | 0.04 | 359 | 0 | 25729 | 0.0 | 0.14 | 3.47 | 216.73.216.166 | http/1.1 | localhost:80 | GET /css/ui.tabs.css HTTP/1.1 |
16-15 | - | 0/0/238 | . | 0.00 | 1828 | 0 | 20966 | 0.0 | 0.00 | 1.48 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
17-15 | - | 0/0/559 | . | 0.00 | 1629 | 0 | 21279 | 0.0 | 0.00 | 2.21 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
18-15 | - | 0/0/312 | . | 0.00 | 1835 | 2 | 12274 | 0.0 | 0.00 | 1.42 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
19-15 | - | 0/0/476 | . | 0.00 | 1722 | 0 | 16709 | 0.0 | 0.00 | 2.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
20-15 | - | 0/0/45 | . | 0.00 | 1567 | 0 | 526 | 0.0 | 0.00 | 1.02 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
21-15 | - | 0/0/147 | . | 0.00 | 1548 | 0 | 285 | 0.0 | 0.00 | 0.72 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
22-15 | - | 0/0/1127 | . | 0.00 | 60066 | 0 | 1169 | 0.0 | 0.00 | 2.18 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
23-15 | - | 0/0/24 | . | 0.00 | 60054 | 0 | 378 | 0.0 | 0.00 | 0.79 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
24-15 | - | 0/0/19 | . | 0.00 | 60081 | 0 | 290 | 0.0 | 0.00 | 0.69 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
25-15 | - | 0/0/19 | . | 0.00 | 60053 | 0 | 317 | 0.0 | 0.00 | 0.59 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
26-15 | - | 0/0/17 | . | 0.00 | 60082 | 0 | 297 | 0.0 | 0.00 | 0.68 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
27-15 | - | 0/0/116 | . | 0.00 | 46522 | 0 | 1221 | 0.0 | 0.00 | 0.80 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
28-15 | - | 0/0/384 | . | 0.00 | 60051 | 0 | 1563 | 0.0 | 0.00 | 1.20 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
29-15 | - | 0/0/262 | . | 0.00 | 17071 | 0 | 897 | 0.0 | 0.00 | 1.30 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
30-15 | - | 0/0/24 | . | 0.00 | 60078 | 0 | 568 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
31-15 | - | 0/0/88 | . | 0.00 | 60065 | 0 | 717 | 0.0 | 0.00 | 0.83 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
32-15 | - | 0/0/308 | . | 0.00 | 60049 | 0 | 807 | 0.0 | 0.00 | 1.07 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
33-15 | - | 0/0/52 | . | 0.00 | 60058 | 0 | 645 | 0.0 | 0.00 | 0.60 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
34-15 | - | 0/0/13 | . | 0.00 | 60067 | 0 | 520 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
35-15 | - | 0/0/66 | . | 0.00 | 50065 | 0 | 373 | 0.0 | 0.00 | 1.04 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
36-15 | - | 0/0/277 | . | 0.00 | 9168 | 0 | 1489 | 0.0 | 0.00 | 1.11 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
37-15 | - | 0/0/316 | . | 0.00 | 25993 | 0 | 565 | 0.0 | 0.00 | 0.82 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
38-15 | - | 0/0/14 | . | 0.00 | 60050 | 0 | 672 | 0.0 | 0.00 | 0.40 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
39-15 | - | 0/0/22 | . | 0.00 | 60077 | 0 | 575 | 0.0 | 0.00 | 0.33 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
40-15 | - | 0/0/12 | . | 0.00 | 60076 | 0 | 436 | 0.0 | 0.00 | 0.30 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
41-15 | - | 0/0/557 | . | 0.00 | 46521 | 0 | 23605 | 0.0 | 0.00 | 1.38 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
42-15 | - | 0/0/274 | . | 0.00 | 60055 | 0 | 602 | 0.0 | 0.00 | 0.86 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
43-15 | - | 0/0/199 | . | 0.00 | 60084 | 0 | 439 | 0.0 | 0.00 | 0.71 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
44-15 | - | 0/0/879 | . | 0.00 | 60074 | 0 | 730 | 0.0 | 0.00 | 1.19 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
45-15 | 51504 | 0/132/330 | _ | 0.76 | 77 | 5 | 630 | 0.0 | 0.71 | 1.21 | 216.73.216.120 | http/1.1 | localhost:80 | GET /phpinfo.php HTTP/1.1 |
46-11 | - | 0/0/23 | . | 0.00 | 131478 | 0 | 189 | 0.0 | 0.00 | 0.34 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
47-11 | - | 0/0/7 | . | 0.00 | 131535 | 0 | 52 | 0.0 | 0.00 | 0.20 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
48-11 | - | 0/0/4 | . | 0.00 | 131534 | 0 | 3 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
49-11 | - | 0/0/5 | . | 0.00 | 131477 | 0 | 27 | 0.0 | 0.00 | 0.10 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
50-11 | - | 0/0/9 | . | 0.00 | 131533 | 0 | 13 | 0.0 | 0.00 | 0.19 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
51-11 | - | 0/0/4 | . | 0.00 | 131532 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
52-11 | - | 0/0/5 | . | 0.00 | 131496 | 0 | 18 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
53-11 | - | 0/0/4 | . | 0.00 | 131531 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
54-11 | - | 0/0/4 | . | 0.00 | 131530 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
55-11 | - | 0/0/6 | . | 0.00 | 131529 | 0 | 18 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
56-11 | - | 0/0/4 | . | 0.00 | 131528 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
57-11 | - | 0/0/23 | . | 0.00 | 131527 | 0 | 39 | 0.0 | 0.00 | 0.08 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
58-11 | - | 0/0/10 | . | 0.00 | 131425 | 0 | 9 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
59-11 | - | 0/0/3 | . | 0.00 | 131526 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
60-11 | - | 0/0/8 | . | 0.00 | 131525 | 0 | 5 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
61-11 | - | 0/0/4 | . | 0.00 | 131475 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
62-11 | - | 0/0/3 | . | 0.00 | 131524 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
63-11 | - | 0/0/3 | . | 0.00 | 131523 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
64-11 | - | 0/0/4 | . | 0.00 | 131522 | 0 | 1 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
65-11 | - | 0/0/3 | . | 0.00 | 131476 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
66-11 | - | 0/0/3 | . | 0.00 | 131521 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
67-11 | - | 0/0/142 | . | 0.00 | 131519 | 0 | 73 | 0.0 | 0.00 | 0.13 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
68-11 | - | 0/0/3 | . | 0.00 | 131520 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
69-11 | - | 0/0/3 | . | 0.00 | 131518 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
70-11 | - | 0/0/4 | . | 0.00 | 131474 | 0 | 1 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
71-11 | - | 0/0/3 | . | 0.00 | 131517 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
72-11 | - | 0/0/6 | . | 0.00 | 131516 | 0 | 2 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
73-11 | - | 0/0/1 | . | 0.00 | 131515 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
74-11 | - | 0/0/57 | . | 0.00 | 105254 | 0 | 119 | 0.0 | 0.00 | 0.24 | ::1 | http/1.1 | localhost:7788 | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 4 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 209 seconds, (range: 148...270) index usage: 0%, cache usage: 0% total entries stored since starting: 1429 total entries replaced since starting: 0 total entries expired since starting: 1386 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 144 hit, 122 miss total removes since starting: 39 hit, 8 miss |